|
|
Typical Analysis of Proteferm®
| Item | Result | Unit |
| Total Crude Protein | 40.0 | % |
| Non Protein nitrogen, as crude protein equivalent, no more than | 30 | % |
| Chloride | 12.8 | % |
| Sulfur | 0.2 | % |
| Sodium | 2.1 | % |
| Potassium | 0.6 | % |
| Calcium | 0.1 | % |
| Phosphorous | 0.1 | % |
| Magnesium | 0.03 | % |
| Crude fiber | 0.6 | % |
| Crude Fat, acid hydrolysis | 0.4 | % |
| Moisture | 60.0 | % |
| Total sugars | 5.0 | % |
| Total organic acids | 2.5 | % |
| Iron | 33 | ppm |
| Manganese | 0.93 | ppm |
| Zinc | 3.1 | ppm |
Amino Acid Profile of Proteferm®
| Amino Acid | Result, g/100 g as is |
| Tryptophan | 0.03 |
| Aspartate | 0.94 |
| Threonine | 0.22 |
| Serine | 0.20 |
| Glutamate | 6.25 |
| Proline | 0.31 |
| Glycine | 0.31 |
| Alanine | 1.25 |
| Cystine | 0.03 |
| Valine | 0.41 |
| Methionine | 0.05 |
| Isoleucine | 0.15 |
| Leucine | 0.35 |
| Tyrosine | 0.10 |
| Phenylalanine | 0.17 |
| Lysine | 0.34 |
| Histidine | 0.08 |
| Arginine | 0.23 |
|